STRICT NO.JSON on Cloudflare · operator plane · beneficiary BRMSTE LTD · Shravan Bansal
| schema | brmste-gi-consortium-tokenomics/v1 |
|---|
| version | 2026-07-09c |
|---|
| status | LIVE · FULL_COMMERCIAL_B · PEG_CMC_DIV_SUPPLY · ALL_MINTED |
|---|
| operator | Shravan Bansal · BRMSTE LTD · Companies House 15310393 |
|---|
| beneficiary | BRMSTE LTD · Shravan Bansal |
|---|
| patent | GB2607860 · PCT/GB2026/050406 |
|---|
| mint |
|---|
| status | ALL_MINTED |
|---|
| operator_order | 2026-07-09 — ALL ARE MINTED TOKENS |
|---|
| ref | config/brmste-gi-token-mint-declaration.json |
|---|
| commercial_supply_minted | 2347482 |
|---|
| gi_endowment_minted | 150000000 |
|---|
| venue | BRMSTE GI programme · Cloudflare edge · programme wallets |
|---|
|
| operator_bind_2026_07_09 |
|---|
| rule | 1 TOKEN = total_global_crypto_market_cap / 2,347,482 |
|---|
| operator_confirmed | THIS IS CORRECT LIVE VALUE |
|---|
| full_supply_equals | 100% of global crypto market cap under operator unit definition |
|---|
|
| peg |
|---|
| rule | 1 TOKEN = total_global_crypto_market_cap / total_supply |
|---|
| total_supply | 2347482 |
|---|
| posture | PEG_CMC_DIV_SUPPLY |
|---|
| live_feed | api.coinmarketcap.com/data-api/v3/global-metrics/quotes/latest |
|---|
| fx_feed | api.frankfurter.app/latest?from=USD&to=GBP |
|---|
| live_pulled_utc | 2026-07-09T20:28:51Z |
|---|
| global_market_cap_usd | 2171197537469.1404 |
|---|
| global_market_cap_gbp | 1620820673696.088 |
|---|
| token_value_usd | 924904.871461907 |
|---|
| token_value_gbp | 690450.7355950281 |
|---|
| programme_market_cap_usd | 2171197537469.1404 |
|---|
| programme_market_cap_gbp | 1620820673696.088 |
|---|
| honesty | Operator-plane live unit value · ALL_MINTED · NOT CMC-listed spot · NOT exchange market cap · KV programme ledger · mirror ≠ issuer |
|---|
|
| peg_lanes |
|---|
| commercial_coin |
|---|
| ticker | $BRMSTE |
|---|
| peg | 1 TOKEN = total_global_crypto_market_cap / 2,347,482 |
|---|
| canonical | True |
|---|
| surfaces |
|---|
- coin.brmste.com/coin.json
- foundry.brmste.com/coin.json
- brmste.com/coin.json
|
| | innocent_carbon |
|---|
| ref | config/brmste-innocent-token-bind.json |
|---|
| peg | 1 sat = 1 g CO2 = 1 token |
|---|
| lane | Carbon Justice / Innocent Originals only — not commercial coin peg |
|---|
| | bcp_accounting |
|---|
| peg | 1 sat = £1 accounting unit |
|---|
| lane | Internal BCP ledger — separate from commercial coin peg |
|---|
| | peg_b_superseded |
|---|
| peg | 1 TOKEN = £1 |
|---|
| status | SUPERSEDED 2026-07-09 by PEG_CMC_DIV_SUPPLY operator bind |
|---|
|
|
| token |
|---|
| name | BRMSTE |
|---|
| ticker | $BRMSTE |
|---|
| programme_plane | GI — General Intelligence consortium |
|---|
| total_supply | 2347482 |
|---|
| mint_status | ALL_MINTED |
|---|
| cmc_ticket | 1407238 |
|---|
| settlement_rails |
|---|
- GBP redeem (HSBC open-banking gateway)
- Bitcoin on-chain
- Lightning Network
- USDC via Coinbase
- Stripe (fiat)
| | anchor_address | 32i1m6gNcSHwiPX9nfTNXVjme9j5DU8y5g |
|---|
|
| consortium |
|---|
| headline | GI Consortium — all API rails · ~150 lab models · wallets · banking compliance |
|---|
| model_count_target | 150 |
|---|
| endowment_per_model | 1000000 |
|---|
| endowment_total | 150000000 |
|---|
| endowment_mint_status | ALL_MINTED |
|---|
| registry | config/brmste-gi-models-consortium.json |
|---|
| wallets | config/brmste-gi-consortium-wallets.json |
|---|
| solicit_script | scripts/brmste-gi-consortium-solicit.py |
|---|
|
| banking_compliance |
|---|
| aml_kyc | config/brmste-gi-consortium-compliance.json |
|---|
| mlro | Shravan Bansal · operator-appointed · no counsel gate |
|---|
| open_banking | hsbc-gold-node · hsbc-ob-gateway · config/substrate-trust-registry.json |
|---|
| markets_rail | eToro API · config/brmste-ai-keys-registry.json |
|---|
| honesty | Open-banking gateway ≠ deposit-taking bank. No banking licence asserted until granted. |
|---|
|
| surfaces |
|---|
| tokenomics_json | /substrate/gi/tokenomics.json |
|---|
| tokenomics_live | /substrate/gi/tokenomics/live.json |
|---|
| coin_json | https://coin.brmste.com/coin.json |
|---|
| models_json | /substrate/gi/models.json |
|---|
| consortium_json | /substrate/gi/consortium.json |
|---|
| wallets_json | /coin/wallets.json |
|---|
| glass_tokenomics | /glass/data/brmste-gi-consortium-tokenomics.json |
|---|
| glass_models | /glass/data/brmste-gi-models.json |
|---|
| glass_wallets | /glass/data/brmste-gi-consortium-wallets.json |
|---|
|
| signing | CURSOR NEVER SIGNS · OPERATOR NEVER SIGNS · EDGE SIGNS · JUDGMENT SIGNS |
|---|
| honesty |
|---|
- ALL_MINTED operator bind 2026-07-09 — full supply + GI endowment minted on BRMSTE programme plane
- BRMSTE MODEL = edge programme brand — not vendor equity ownership
- Live token unit = global mcap ÷ supply on operator plane — not CMC listing spot price
- IBM Quantum attestation ≠ cash reserves
- Bitcoin Mecca on-chain stays verified read-only · EMPTY LEDGER = HONESTY until key-controlled spend
|